Designed for use with JUnit and Ant. |
Tests | Failures | Errors | Success rate | Time |
---|---|---|---|---|
28 | 0 | 1 | 96.43% | 34.575 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|
org.eclipse.team.tests.core | 28 | 1 | 0 | 34.575 | 2013-02-27T19:58:40 | localhost |
Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|
AllTeamTests | 18 | 1 | 0 | 20.987 | 2013-02-27T19:58:40 | localhost |
AllTeamUITests | 10 | 0 | 0 | 13.588 | 2013-02-27T19:59:05 | localhost |
Name | Status | Type | Time(s) |
---|---|---|---|
testMoveDeleteHook | Success | 0.278 | |
testMoveDeleteHookBetweenProjects | Success | 1.030 | |
testMapSuccess | Success | 1.028 | |
testLinkSuccess | Success | 1.023 | |
testMapFailure | Success | 1.025 | |
testLinkFailure | Success | 1.016 | |
testIsShared | Success | 1.121 | |
testProvidersRegistered | Success | 1.005 | |
testGetProviderGeneric | Success | 1.023 | |
testGetProviderById | Success | 1.020 | |
testFileModificationValidator | Success | 1.111 | |
testLFtoCRLFInputStream | Success | 0.000 | |
testCRLFtoLFInputStream | Success | 0.000 | |
testGetByExtension | Success | 1.016 | |
testGetByContentType | Success | 1.005 | |
test | Error | '/tmp' is not a valid location for linked resources.
| 1.086 |
test_Utils_updateLabels | Success | 1.010 | |
testBug312217 | Success | 1.008 |
Name | Status | Type | Time(s) |
---|---|---|---|
testScopeExpansion | Success | 4.060 | |
testDirtyFlagOnLocalResourceTypedElement | Success | 1.302 | |
testDirtyFlagOnCustomTypedElement | Success | 0.963 | |
testDirtyFlagOnLocalResourceTypedElementAndEmptyRight | Success | 1.001 | |
testDirtyFlagOnCustomTypedElementAndEmptyRight | Success | 1.051 | |
testModifyAndSaveBothSidesOfCompareEditorHtml | Success | 1.059 | |
testModifyAndSaveBothSidesOfCompareEditorTxt | Success | 1.048 | |
testModifyAndSaveBothSidesOfCompareEditorJava | Success | 1.067 | |
testModifyAndSaveBothSidesOfCompareEditorXml | Success | 0.910 | |
testModifyAndSaveBothSidesOfCompareEditorProperties | Success | 1.017 |