| Name | Status | Type | Time(s) |
| testVerboseStackTrace | Success | | 6.542 |
| testPropertySubstitution | Success | | 0.778 |
| testOutput | Success | | 0.624 |
| testLinks | Success | | 0.603 |
| testColor | Success | | 0.756 |
| testXmlLoggerListener | Success | | 0.570 |
| testBuildFailedMessage | Success | | 0.506 |
| testBuildFailedLinks | Success | | 0.708 |
| testPropertySubstitution | Success | | 1.616 |
| testLinks | Success | | 1.110 |
| testColor | Success | | 1.297 |
| testXmlLoggerListener | Success | | 1.154 |
| testBuild | Success | | 0.698 |
| testExtraClasspathEntries | Success | | 1.013 |
| testBuildFailedLinks | Success | | 0.535 |
| testProperties | Success | | 1.166 |
| testExtensionPointTask | Success | | 1.075 |
| testExtensionPointType | Success | | 1.134 |
| testWorkingDirectory | Success | | 1.250 |
| testProjectHelp | Success | | 0.553 |
| testAntHome | Success | | 1.172 |
| testFailInputHandler | Success | | 0.959 |
| testHoverForPath | Success | | 0.863 |
| testHoverForProperty | Success | | 0.662 |
| testPropertyOpenDeclaration | Success | | 0.829 |
| testPatternSetHover | Success | | 0.506 |
| testBadPatternSetHover | Success | | 0.559 |
| testFileSetHover | Success | | 0.512 |
| testTaskdefOpenDeclaration | Failure | Selection is not correct expected:<[taskdef]> but was:<[]>
junit.framework.ComparisonFailure: Selection is not correct expected:<[taskdef]> but was:<[]> at org.eclipse.ant.tests.ui.editor.AntEditorTests.testTaskdefOpenDeclaration(AntEditorTests.java:125) at org.eclipse.test.EclipseTestRunner.run(EclipseTestRunner.java:655) at org.eclipse.test.EclipseTestRunner.run(EclipseTestRunner.java:310) at org.eclipse.test.UITestApplication$2.run(UITestApplication.java:197) at org.eclipse.swt.widgets.RunnableLock.run(RunnableLock.java:35) at org.eclipse.swt.widgets.Synchronizer.runAsyncMessages(Synchronizer.java:135) at org.eclipse.swt.widgets.Display.runAsyncMessages(Display.java:3694) at org.eclipse.swt.widgets.Display.readAndDispatch(Display.java:3343) at org.eclipse.e4.ui.internal.workbench.swt.PartRenderingEngine$9.run(PartRenderingEngine.java:1108) at org.eclipse.core.databinding.observable.Realm.runWithDefault(Realm.java:332) at org.eclipse.e4.ui.internal.workbench.swt.PartRenderingEngine.run(PartRenderingEngine.java:992) at org.eclipse.e4.ui.internal.workbench.E4Workbench.createAndRunUI(E4Workbench.java:99) at org.eclipse.ui.internal.Workbench$5.run(Workbench.java:600) at org.eclipse.core.databinding.observable.Realm.runWithDefault(Realm.java:332) at org.eclipse.ui.internal.Workbench.createAndRunWorkbench(Workbench.java:555) at org.eclipse.ui.PlatformUI.createAndRunWorkbench(PlatformUI.java:149) at org.eclipse.ui.internal.ide.application.IDEApplication.start(IDEApplication.java:124) at org.eclipse.test.UITestApplication.runApplication(UITestApplication.java:140) at org.eclipse.test.UITestApplication.run(UITestApplication.java:62) at org.eclipse.test.UITestApplication.start(UITestApplication.java:212) at org.eclipse.equinox.internal.app.EclipseAppHandle.run(EclipseAppHandle.java:196) at org.eclipse.core.runtime.internal.adaptor.EclipseAppLauncher.runApplication(EclipseAppLauncher.java:110) at org.eclipse.core.runtime.internal.adaptor.EclipseAppLauncher.start(EclipseAppLauncher.java:79) at org.eclipse.core.runtime.adaptor.EclipseStarter.run(EclipseStarter.java:354) at org.eclipse.core.runtime.adaptor.EclipseStarter.run(EclipseStarter.java:181) at org.eclipse.equinox.launcher.Main.invokeFramework(Main.java:645) at org.eclipse.equinox.launcher.Main.basicRun(Main.java:600) at org.eclipse.equinox.launcher.Main.run(Main.java:1459) at org.eclipse.equinox.launcher.Main.main(Main.java:1435) at org.eclipse.core.launcher.Main.main(Main.java:34)
| 0.437 |
| testMacroDefOpenDeclaration | Success | | 0.691 |
| testMacroDefOpenDeclarationWithURI | Success | | 0.633 |
| testSelfClosingTagOpenDeclaration | Success | | 0.446 |
| testMacroDefAttributeOpenDeclaration | Success | | 0.602 |
| testRefOpenDeclaration | Success | | 0.447 |
| testTargetOpenDeclaration | Success | | 0.266 |
| testExtensionPointOpenDeclaration | Success | | 0.278 |
| testAugmentOpenInEditor | Success | | 0.552 |
| testAugmentOpenAndSelect | Success | | 0.440 |
| testAugmentOpenSelectHover | Success | | 0.237 |
| testAugmentMissingId | Success | | 0.303 |
| testHoverRegionWithSpaces | Success | | 0.706 |
| testOpenImport | Success | | 0.633 |
| testOpenImportWithByteOrderMark | Success | | 0.306 |
| testSystemPropertyProposals | Success | | 0.119 |
| testAttributeProposals | Success | | 0.647 |
| testPropertyProposals | Success | | 0.035 |
| testBuiltInPropertyProposals | Success | | 0.025 |
| testPropertyTemplateProposals | Success | | 0.328 |
| testPreferencePropertyProposals | Success | | 0.489 |
| testTargetDependProposals | Success | | 0.025 |
| testTargetDependProposalImages | Success | | 0.005 |
| testProjectDefaultProposalImages | Success | | 0.004 |
| testAntcallTargetProposalImages | Success | | 0.023 |
| testTargetIfProposals | Success | | 0.043 |
| testTargetUnlessProposals | Success | | 0.088 |
| testAntCallTargetProposals | Success | | 0.015 |
| testPropertyProposalDefinedInDependantTargets | Success | | 0.056 |
| testCustomTaskProposals | Failure | expected:<1> but was:<0>
junit.framework.AssertionFailedError: expected:<1> but was:<0> at org.eclipse.ant.tests.ui.editor.CodeCompletionTest.testCustomTaskProposals(CodeCompletionTest.java:479) at org.eclipse.test.EclipseTestRunner.run(EclipseTestRunner.java:655) at org.eclipse.test.EclipseTestRunner.run(EclipseTestRunner.java:310) at org.eclipse.test.UITestApplication$2.run(UITestApplication.java:197) at org.eclipse.swt.widgets.RunnableLock.run(RunnableLock.java:35) at org.eclipse.swt.widgets.Synchronizer.runAsyncMessages(Synchronizer.java:135) at org.eclipse.swt.widgets.Display.runAsyncMessages(Display.java:3694) at org.eclipse.swt.widgets.Display.readAndDispatch(Display.java:3343) at org.eclipse.e4.ui.internal.workbench.swt.PartRenderingEngine$9.run(PartRenderingEngine.java:1108) at org.eclipse.core.databinding.observable.Realm.runWithDefault(Realm.java:332) at org.eclipse.e4.ui.internal.workbench.swt.PartRenderingEngine.run(PartRenderingEngine.java:992) at org.eclipse.e4.ui.internal.workbench.E4Workbench.createAndRunUI(E4Workbench.java:99) at org.eclipse.ui.internal.Workbench$5.run(Workbench.java:600) at org.eclipse.core.databinding.observable.Realm.runWithDefault(Realm.java:332) at org.eclipse.ui.internal.Workbench.createAndRunWorkbench(Workbench.java:555) at org.eclipse.ui.PlatformUI.createAndRunWorkbench(PlatformUI.java:149) at org.eclipse.ui.internal.ide.application.IDEApplication.start(IDEApplication.java:124) at org.eclipse.test.UITestApplication.runApplication(UITestApplication.java:140) at org.eclipse.test.UITestApplication.run(UITestApplication.java:62) at org.eclipse.test.UITestApplication.start(UITestApplication.java:212) at org.eclipse.equinox.internal.app.EclipseAppHandle.run(EclipseAppHandle.java:196) at org.eclipse.core.runtime.internal.adaptor.EclipseAppLauncher.runApplication(EclipseAppLauncher.java:110) at org.eclipse.core.runtime.internal.adaptor.EclipseAppLauncher.start(EclipseAppLauncher.java:79) at org.eclipse.core.runtime.adaptor.EclipseStarter.run(EclipseStarter.java:354) at org.eclipse.core.runtime.adaptor.EclipseStarter.run(EclipseStarter.java:181) at org.eclipse.equinox.launcher.Main.invokeFramework(Main.java:645) at org.eclipse.equinox.launcher.Main.basicRun(Main.java:600) at org.eclipse.equinox.launcher.Main.run(Main.java:1459) at org.eclipse.equinox.launcher.Main.main(Main.java:1435) at org.eclipse.core.launcher.Main.main(Main.java:34)
| 0.090 |
| testExtensionPointTaskProposals | Success | | 0.119 |
| testMacrodefProposals | Success | | 0.036 |
| testNamespacedMacrodefProposals | Success | | 0.097 |
| testMacrodefNestedElementAttributeProposals | Success | | 0.072 |
| testMacrodefAttributeProposals | Success | | 0.060 |
| testNamespacedMacrodefAttributeProposals | Success | | 0.055 |
| testMacrodefElementProposals | Success | | 0.138 |
| testTaskProposals | Success | | 0.034 |
| testTargetTemplateProposals | Success | | 1.047 |
| testFailProposals | Success | | 0.070 |
| testMixedElements | Success | | 0.022 |
| testFindChildElement | Success | | 0.002 |
| testDeterminingAttributeProposalMode | Success | | 0.002 |
| testDeterminingAttributeValueProposalMode | Success | | 0.000 |
| testDeterminingPropertyProposalMode | Success | | 0.001 |
| testDeterminingTaskProposalMode | Success | | 0.002 |
| testDeterminingTaskClosingProposalMode | Success | | 0.000 |
| testDeterminingPrefix | Success | | 0.001 |
| testDeterminingNoneProposalMode | Success | | 0.000 |
| testTaskProposalsForEmptyBuildFile | Success | | 0.018 |
| testRefidProposals | Success | | 0.105 |
| testCustomBooleanProposals | Success | | 0.092 |
| testCustomEnumeratedProposals | Success | | 0.141 |
| testCustomReferenceProposals | Success | | 0.128 |
| testNestedElementAttributeProposals | Success | | 0.028 |
| testNestedElementProposals | Success | | 0.026 |
| testNestedElementTemplateProposals | Success | | 0.210 |
| testNestedElementAttributeValueProposals | Success | | 0.129 |
| testBadProjectProposals | Success | | 0.016 |
| testAttributeValueProposals | Success | | 0.127 |
| testEmptyBuildfileProposals | Success | | 0.345 |
| testJavacReferencesProposals | Success | | 0.084 |
| testProjectDefaultProposals | Success | | 0.037 |
| testProjectAttributeProposals | Success | | 0.069 |
| testExtensionPoint | Success | | 0.022 |
| testExtensionOf | Success | | 0.019 |
| testGettingTaskDescription | Success | | 0.001 |
| testGettingAttribute | Success | | 0.000 |
| testGettingRequired | Success | | 0.000 |
| testCreationOfOutlineTree | Success | | 0.039 |
| testParsingOfNonValidFile | Success | | 0.039 |
| testWithProjectOnlyBuildFile | Success | | 0.004 |
| testWithEmptyBuildFile | Success | | 0.001 |
| testAdvancedTaskLocation | Success | | 0.039 |
| testInternalTargets | Success | | 0.005 |
| test20ProgramMigration | Success | | 0.006 |
| test21AntMigration | Success | | 0.001 |
| test21ProgramMigration | Success | | 0.000 |
| test20AntMigration | Success | | 0.000 |
| testConfigFromBuildCommandArgs2 | Success | | 0.005 |
| testConfigFromBuildCommandArgs3 | Success | | 0.003 |
| testConfigFromBuildCommandArgs4 | Success | | 0.021 |
| testConfigFromBuildCommandArgs5 | Success | | 0.016 |
| testConfigFromBuildCommandArgs6 | Success | | 0.017 |
| testConfigFromBuildCommandArgs7 | Success | | 0.017 |
| testConfigureTriggers1 | Success | | 0.045 |
| testConfigureTriggers2 | Success | | 0.037 |
| testConfigureTriggers3 | Success | | 0.037 |
| testConfigureTriggers4 | Success | | 0.031 |
| testConfigureTriggers5 | Success | | 0.034 |
| testConfigureTriggers6 | Success | | 0.040 |
| testConfigureTriggers7 | Success | | 0.035 |
| testConfigureTriggers8 | Success | | 0.030 |
| testConfigureTriggers9 | Success | | 0.028 |
| testConfigureTriggers10 | Success | | 0.020 |
| testIsUnmigratedConfig1 | Success | | 0.001 |
| testIsUnmigratedConfig2 | Success | | 0.016 |
| testToBuildCommand1 | Success | | 0.001 |
| testToBuildCommand2 | Success | | 0.015 |
| testToBuildCommand3 | Success | | 0.017 |
| testMigrateBuilderConfiguration1 | Success | | 0.017 |
| testMigrateBuilderConfiguration2 | Success | | 0.006 |
| testBuildTypesToArray1 | Success | | 0.000 |
| testConfigFromBuildCommandArgs1 | Success | | 0.000 |
| testReset1 | Success | | 0.002 |
| testGetProprty1 | Success | | 0.000 |
| testGetProprty2 | Success | | 0.000 |
| testGetReference1 | Success | | 0.000 |
| testGetReference2 | Success | | 0.000 |
| testGetReference3 | Success | | 0.000 |
| testGetProperties1 | Success | | 0.001 |
| testCreateClassloader1 | Success | | 0.000 |
| testGetReferences1 | Success | | 0.000 |
| testGetCopyOfReferences1 | Success | | 0.000 |
| testsetNewProperty1 | Success | | 0.002 |
| testGetCanonicalIndent | Success | | 0.000 |
| testTabsInsteadOfSpaces | Success | | 0.004 |
| testGeneralFormat | Success | | 0.001 |
| testTabWidth | Success | | 0.001 |
| testParserGetElementName | Success | | 0.002 |
| testParserGetAttributes | Success | | 0.001 |
| testFormat01 | Success | | 0.001 |
| testFormat02 | Success | | 0.000 |
| testBug73411 | Success | | 0.001 |
| testLineRequiresWrap | Success | | 0.002 |
| testTabExpandedLineWidth | Success | | 0.001 |
| testTabToStringAndMinimumLength | Success | | 0.001 |
| testWrapTag | Success | | 0.001 |
| testBug63558 | Success | | 0.001 |
| testFormatUsingPreferenceStore | Success | | 0.007 |
| testFormatWithPreferenceParameter | Success | | 0.001 |
| testFormatMaintainingLineSeparators | Success | | 0.001 |
| testGetTargetsLaunchConfiguration | Success | | 0.008 |
| testGetTargetsLaunchConfigurationMinusD | Success | | 0.089 |
| testGetTargetsLaunchConfigurationMinusDAndProperty | Success | | 0.042 |
| testGetTargetsLaunchConfigurationProperty | Success | | 0.039 |
| testGetTargetsLaunchConfigurationPropertyFile | Success | | 0.040 |
| testIsKnownAntFileName | Success | | 0.003 |
| testAntBuildFilesExtensionFilter | Success | | 0.005 |
| testAddBuildFilesAction | Success | | 0.139 |
| testDeferredBreakpoints | Success | | 2.257 |
| testDeferredBreakpointsSepVM | Success | | 3.245 |
| testDisabledBreakpoint | Success | | 0.615 |
| testDisabledBreakpointSepVM | Success | | 1.368 |
| testEnableDisableBreakpoint | Success | | 0.439 |
| testEnableDisableBreakpointSepVM | Success | | 3.250 |
| testSkipLineBreakpoint | Success | | 0.458 |
| testSkipLineBreakpointSepVM | Success | | 1.790 |
| testBreakpoint | Success | | 3.276 |
| testBreakpointSepVM | Success | | 1.610 |
| testTargetBreakpoint | Success | | 3.434 |
| testTaskOutOfTargetBreakpoint | Success | | 3.357 |
| testTaskOutOfTargetBreakpointSepVm | Success | | 1.891 |
| testTargetBreakpointSepVM | Success | | 2.063 |
| testRunToLine | Success | | 0.787 |
| testRunToLineSepVM | Success | | 2.543 |
| testRunToLineSkipBreakpoint | Success | | 1.096 |
| testRunToLineSkipBreakpointSepVM | Success | | 2.892 |
| testRunToLineHitBreakpoint | Success | | 0.967 |
| testRunToLineHitBreakpointSepVM | Success | | 2.664 |
| testStepBackFromAntCall | Success | | 0.502 |
| testStepOutOfMacrodef | Success | | 0.503 |
| testStepOutOfMacrodefSepVM | Success | | 1.529 |
| testStepIntoMacrodef | Success | | 0.531 |
| testStepIntoMacrodefSepVM | Success | | 1.567 |
| testStepBackFromAntCallSepVM | Success | | 1.409 |
| testStepIntoAntCall | Success | | 0.439 |
| testStepIntoAntCallSepVM | Success | | 1.299 |
| testStepOverAntCall | Success | | 0.603 |
| testStepOverAntCallSepVM | Success | | 2.064 |
| testStepOverAntCallPastOtherAntCalls | Success | | 0.495 |
| testStepOverAntCallPastOtherAntCallsSepVm | Success | | 2.037 |
| testStepOverAntCallHitBreakpoint | Success | | 0.389 |
| testStepOverAntCallHitBreakpointSepVM | Success | | 1.866 |
| testSystemProperties | Success | | 0.397 |
| testSystemPropertiesSepVM | Success | | 2.020 |
| testUserProperties | Failure | Value of property ant.version incorrect expected:<...n 1.8.4 compiled on [May 22] 2012> but was:<...n 1.8.4 compiled on [November 27] 2012>
junit.framework.ComparisonFailure: Value of property ant.version incorrect expected:<...n 1.8.4 compiled on [May 22] 2012> but was:<...n 1.8.4 compiled on [November 27] 2012> at org.eclipse.ant.tests.ui.debug.PropertyTests.assertProperty(PropertyTests.java:149) at org.eclipse.ant.tests.ui.debug.PropertyTests.userProperties(PropertyTests.java:94) at org.eclipse.ant.tests.ui.debug.PropertyTests.testUserProperties(PropertyTests.java:68) at org.eclipse.ant.tests.ui.debug.AbstractAntDebugTest.runBare(AbstractAntDebugTest.java:781) at org.eclipse.ant.tests.ui.AbstractAntUIBuildTest.access$0(AbstractAntUIBuildTest.java:1) at org.eclipse.ant.tests.ui.AbstractAntUIBuildTest$1.run(AbstractAntUIBuildTest.java:44) at java.lang.Thread.run(Thread.java:722)
| 0.512 |
| testUserPropertiesSepVM | Failure | Value of property ant.version incorrect expected:<...n 1.8.4 compiled on [May 22] 2012> but was:<...n 1.8.4 compiled on [November 27] 2012>
junit.framework.ComparisonFailure: Value of property ant.version incorrect expected:<...n 1.8.4 compiled on [May 22] 2012> but was:<...n 1.8.4 compiled on [November 27] 2012> at org.eclipse.ant.tests.ui.debug.PropertyTests.assertProperty(PropertyTests.java:149) at org.eclipse.ant.tests.ui.debug.PropertyTests.userProperties(PropertyTests.java:94) at org.eclipse.ant.tests.ui.debug.PropertyTests.testUserPropertiesSepVM(PropertyTests.java:72) at org.eclipse.ant.tests.ui.debug.AbstractAntDebugTest.runBare(AbstractAntDebugTest.java:781) at org.eclipse.ant.tests.ui.AbstractAntUIBuildTest.access$0(AbstractAntUIBuildTest.java:1) at org.eclipse.ant.tests.ui.AbstractAntUIBuildTest$1.run(AbstractAntUIBuildTest.java:44) at java.lang.Thread.run(Thread.java:722)
| 2.419 |
| testRuntimeProperties | Success | | 0.497 |
| testFromPropertyName | Success | | 0.680 |
| testFromPropertyLocation | Success | | 0.399 |
| testFromPropertyValue | Success | | 0.558 |
| testPropertyRefFromTaskText | Success | | 0.451 |
| testFromMacrodefAttributeDecl | Success | | 0.312 |
| testFromMacrodefAttributeRef | Success | | 0.421 |
| testTargetFromAnt | Success | | 0.575 |
| testTargetFromAntCall | Success | | 0.566 |
| testTargetFromProjectDefault | Success | | 0.342 |
| testTargetFromTargetDepends | Success | | 0.255 |
| testTargetFromTargetIf | Success | | 0.418 |
| testNoRefFromProjectDefault | Success | | 0.304 |
| testPropertyAndTargetWithSameName | Success | | 0.574 |
| testStackForAntCall | Success | | 0.459 |
| testStackForAntCallVM | Success | | 1.910 |